![]() |
270 U.S. Coastal Rt. 1 Falmouth, Maine (207) 781-4771 |
Smoked Trout | Mussels | Skewered Shrimp |
Fish Chowder | Skewered Beef | Steamers |
Top Sirloin (10 oz.) | 13.75 |
New York Sirloin | 15.95 |
Teriyaki Steak | 13.95 |
Scampi | 14.95 |
Chicken Teriyaki | 11.75 |
Filet Mignon | 17.95 |
Shrimp Grille | 14.95 |
Shrimp & Sirloin | 14.95 |
Mesquite Chicken | 11.75 |
Chicken & Sirloin | 12.95 |
Chicken & Shrimp | 12.95 |
Top Sirloin (7 oz.) | 11.75 |
Ground Sirloin (10 oz.) | 8.95 |
Hamburger (6 oz.) | 8.75 |
Cheeseburger (6 oz.) | 8.95 |
Grilled Chicken Sandwich (Mesquite or Teriyaki) | 8.95 |
Prime Rib (While it lasts - slow cooked overnight) (Call a day ahead to reserve yours) | 14.95 |
Ask your server about today's selection and availability.
Salad, Rolls, Vegetable, Sherried Mushrooms, and a choice of Baked Potato, Rice, or Linguini | 7.50 |
Maine Lobster (seasonal) | Mkt. Price |
Scallops (seasonal) | Mkt. Price |
Haddock | 12.95 |
Trout | 11.95 |
Bluefish (seasonal) | 11.95 |
Sole | 12.95 |
Salmon | 14.95 |
All entrees include Moose Crossing Salad, Rolls, and a choice of Baked Potato, Rice, Linguini, or Vegetable.
Salad Dressing Choices are: |
Sherried Mushrooms for Two | 1.75 |
Fresh Vegetables (seasonal) | .75 |
Potato, Rice or Linguini | .75 |
7 oz. Sirloin | 10.75 |
Chicken Teriyaki | 8.25 |
Mesquite Chicken | 8.25 |
6 oz. Ground Sirloin | 7.50 |
*Baked Pork Chop | 9.75 |
*Baked Haddock | 9.95 |
Scampi (3 large) | 9.95 |
Baked Scallops | 10.95 |
Herbed Margarine available upon request. MSG is present in small amounts in some recipes. Smoking Section Available We want your dinner to arrive just the way you like it! If there's are problem, please tell us - that's why we're here. |
Around the World coffees Jamaican, Irish, Spanish, Dutch | 4.25 |
Our Famous Mud Pie | 2.95 |
Chocolate Amaretto | 2.50 |
Cheesecake with strawberries | 2.50 |
Hot Fudge Brownie Sundae | 2.95 |
Ice Cream | 1.50 |
Milk | .95 |
Coffee or Decaf (refills on us) | .95 |
Assorted Teas | .95 |
Draft Beers: Budweiser Miller Lite Geary's Pale Ale | 2.50 2.50 3.00 |
Jumbo Bloody Mary | 3.50 |
Mooserita (Premium Margarita) | 4.25 |
House Wines: | |
Cabernet Sauvignon, Chardonnay, Blush | |
Litre...13.00 1/2Litre...6.50 Glass...3.25 | |
Assorted bottled Beers and Full Liquor Stock |
White | American | Bottle | 1/2 Bottle |
20 | Chardonnay, Mirassou | 15.75 | |
21 | Chardonnay, Freemark Abbey | 22.75 | |
22 | Sauvignon Blanc, Ch. Ste. Michelle | 13.75 | |
White | European | ||
30 | Macon-Villages, Louis Jadot | 18.75 | 10.75 |
31 | Pouilly Fuisse, J. Vercherre | 25.75 | |
Blush | American | ||
40 | White Zinfadel, Beringer | 12.75 | 10.75 |
Red | American | ||
60 | Cabernet Sauvignon, Mirassou | 15.75 | |
61 | Cabernet Sauvignon, Freemark Abbey | 25.75 | |
62 | Merlot, Columbia Crest | 23.75 | |
Red | European | ||
70 | Beaujolais, Louis Jadot | 12.75 | 8.75 |
71 | Medoc, Ch. Larose Trintaudon | 17.75 | |
72 | Cotes du Rhone, Jaboulet Aine | 13.75 | |
73 | Chateauneuf-Du-Pape, Delas Freres | 29.75 | |
Champagne | |||
80 | Cook's. Brut | 10.25 | |
81 | Korbel, Brut | 18.75 | |
82 | Mums Cordon Rouge, Brut | 35.00 |